District fees are charged per ADM; ESC fees are flat. Hosting and support are included with every service.
| Product | Cost per ADM |
|---|---|
| ProgressBook SIS | $19.00 |
| Gradebook, Parent/Student website, Virtual Classroom, DataMap Analytics | Included |
| Fiscal Services (USAS/USPS) — eFP | $4.80 / $7.80 |
| INFOhio | $3.80 |
| EMIS | $4.50 |
| Base membership | $6.55 |
| Tech service fee | $3.27 |
| Service | Fee |
|---|---|
| Fiscal | $677 |
| DSL | $416 |
| EMIS | $677 |
| Basic | $783 |
| Tech | $261 |
On-site assistance. A distinguishing part of WOCO service and support is our willingness to go on-site and work one-on-one with local staff.