WOCO District Fees thru FY24 (ESC fees below)
| Product | Cost Per ADM |
| ProgressBook SIS | 16.92 |
| Gradebook Parent/Student website Virtual Classroom DataMap Analytics | Included |
| Fiscal Services (USAS/USPS) - eFP | 4.19/5.20 |
| INFOhio | 3.64 |
| EMIS | 5.20 |
| Base Membership | 6.26 |
| Tech Service Fee | 3.13 |
ESC Fees (flat fees)
| Fiscal | 677 |
| DSL | 416 |
| EMIS | 677 |
| Basic | 783 |
| Tech | 261 |
HOSTING AND SUPPORT INCLUDES
| Timely Software updates based around school schedules | User Account Creation |
| On-site Training (unlimited) | Email & Telephone Support |
| On-site support (whenever requested) | Emergency after hours support |
| Team structured Support with cross-trained members | Assisting with the creation of Pre ID data files |
| Free network & server design consulting | District router maintenance |
| Helpdesk response time under 3 hours | User Group Meetings |
| Report Card Formatting (all grades levels) | Suite Enhancement Demos |
| Scheduling Assistance (onsite) | 1 to 1 training for new staff |
| Custom extracts for third party apps | Regularly Scheduled Open Labs |
| Importing course history to home schools from Career Centers | Roster verification support for staff |
| Extracting/importing student assessment data | Guided Workshops |
ONSITE ASSISTANCE. A distinguishing part of WOCO service and support is our willingness to go onsite and work one on one with local staff.
